Admission Charges: | |||
---|---|---|---|
Boarders/ Hosteller: | Amount | Dayscholar: | Amount |
Adm Fee | 19000/- | Adm Fee | 7000/- |
Dev. Fee | 10000/- | Dev. Fee | 5000/- |
Exam Fee | 2000/- | Exam Fee | 2000/- |
Medical& Insurance | 1500/- | Medical& Insurance | 1300/- |
Maint. | 3000/- | Maint. | 2000/- |
Teach. Aid | 1500/- | Teach. Aid | 1500/- |
Sports Fee | 1800/- | Sports Fee | 500/- |
Library Fee | 1500/- | Library Fee | 1000/- |
TOTAL | Pay 40300/- | TOTAL | Pay 20,300/- |
Annual Charges: | |||
---|---|---|---|
Boarders/ Hosteller: | Amount | Dayscholar: | Amount |
Exam Fee | 2000/- | Exam Fee | 2000/- |
Medical | 1500/- | Medical | 1300/- |
Maint. | 3000/- | Maint. | 2000/- |
Teach. Aid | 1500/- | Teach. Aid | 1500/- |
Sports Fee. | 1800/- | Sports Fee. | 500/- |
Library Fee | 1500/- | Library Fee | 1000/- |
TOTAL | Pay 11,300/- | TOTAL | Pay 8,300/- |
Bus Maint.(Only Bus Users) | 1500/- | ||
TOTAL | Pay 9,800/- |
Sl | Class | Lodging | Mess | Tuition | ERP | LAB | Borders | Dayscholar |
---|---|---|---|---|---|---|---|---|
1 | NUR | 2000/- | 4500/- | 1620/- | 200/- | - | 8320/- Pay | 1820/- Pay |
2 | LKG | 2000/- | 4500/- | 1730/- | 200/- | - | 8430/- Pay | 1930/- Pay |
3 | UKG | 2000/- | 4500/- | 1730/- | 200/- | - | 8430/- Pay | 1930/- Pay |
4 | STD-I | 2000/- | 4500/- | 2070/- | 200/- | - | 8770/- Pay | 2270/- Pay |
5 | STD-II | 2000/- | 4500/- | 2070/- | 200/- | - | 8770/- Pay | 2270/- Pay |
6 | STD-III | 2000/- | 4500/- | 2190/- | 200/- | - | 8890/- Pay | 2390/- Pay |
7 | STD-IV | 2000/- | 4500/- | 2190/- | 200/- | - | 8890/- Pay | 2390/- Pay |
8 | STD-V | 2000/- | 4700/- | 2300/- | 200/- | - | 9200/- Pay | 2500/- Pay |
9 | STD-VI | 2000/- | 4700/- | 2300/- | 200/- | - | 9200/- Pay | 2500/- Pay |
10 | STD-VII | 2000/- | 4700/- | 2420/- | 200/- | 100/- | 9420/- Pay | 2720/- Pay |
11 | STD-VIII | 2000/- | 4700/- | 2420/- | 200/- | 100/- | 9420/- Pay | 2730/- Pay |
12 | STD-IX | 2000/- | 4700/- | 2530/- | 200/- | 200/- | 9630/- Pay | 2930/- Pay |
13 | STD-X | 2000/- | 4700/- | 2530/- | 200/- | 200/- | 9630/- Pay | 2930/- Pay |
Stops | Fare | Stops | Fare |
---|---|---|---|
Itki | 1512 | College More | 2101 |
Tetar Toli | 2138 | Bero Chowk | 2248 |
Jamtoli, Bero | 2276 | Moro | 1898 |
Itki More | 1207 | Zila Parishad | 2248 |
Devimandap Chowk | 2202 | Patrachauli | 977 |
Malar | 1115 | Semra | 1336 |
Kurgi | 1391 | Bero | 2248 |
Karanji | 2350 | Tuko | 2746 |
Chatti Market | 3089 | Garhagaon | 1668 |
Jarya | 1944 | Kasa Mode | 2036 |
Tetartoli | 2138 | Jamtoli | 2303 |
Binay Bagicha, Bero | 2322 | Baradhi, Bero | 2332 |
College Gate | 2101 | Purna Pani, Bero | 2608 |
Tikratoli | 766 | Kolambi More | 867 |
Satish Chowk | 894 | Saparom Chowk | 959 |
JK AutoCare | 1014 | Lalgutwa Ring Rd, Galaxy Motors | 1262 |
Major Kothi | 1456 | Bajra, Pushpa Hardware | 1492 |
Dhoni Farmhouse | 1502 | Jaslok Hospital | 1475 |
Pahartoli Rd, Bajra | 1484 | ITI | 1567 |
Uma Heights Kawasaki Showroom | 1641 | Pandra | 2156 |
Kamlesh Dubey Chowk, Radio St. Rd | 1604 | Kathitand Chowk | 1650 |
Kamre | 1788 | Kosaro | 876 |
Premnagar | 968 | Erchoro | 1428 |
Kathal More to Daladili Road | 1428 | Daladili | 1512 |
Saparom | 968 | Lalgutwa Basti | 1180 |
Hariyali | 1410 | Dhipatoli | 1557 |
Pancham Nagar | 1530 | Chaputoli | 1586 |
Kadru | 1788 | Rajendra Chowk | 1917 |
Kutchery Chowk | 1963 | Bahu Bazar | 2046 |
Elahi Nagar | 1540 | SBI Nagri | 692 |
Mother Dairy | 839 | Kudlong | 1005 |
IIM Road | 1226 | Balalong | 1364 |
Sembo | 1437 | Dhurwa Golchakkar | 1751 |
Hatia Chandni Chowk | 1972 | Singh More | 2101 |
JSCA | 1604 | Tang Tang Toli | 1632 |
Masjide Hanjla Saparom | 1014 | C.N.I. Church Saparom | 1032 |
Dahutoli, Damside | 1483 | Daud Nagar, Dibdih Flyover | 1816 |
Kujur Chowk, Nayasarai Road | 1134 | Kansili | 1567 |
Bank Of India | State Bank Of India |
---|---|
Branch:Nagri | Branch: Nagri |
A/c NO. 494320100000043 | A/c NO.32326180485 |
IFSC: BKID0004943 | IFSC: SBIN0014340 |
MICR: 834013005 | MICR: 834002515 |
W. John Multipurpose Boarding School is considered the smart decision for associating your child with a new era of education featuring the latest technology and smart classes for learning and building the nation with their unmatched idea of creativity and productivity.